City | Type | Number of Units |
Mount Vernon | Commercial Loft Office / Light Industrial | 220,000 Square Feet |
New Rochelle | Commercial Loft Office / Light Industrial | 50,000 Square Feet |
New Rochelle | Commercial / Retail | 34,000 Square Feet |
New Rochelle | Commercial Office | 15,000 Square Feet |
New Rochelle | Commercial Office Space | 10,000 Square Feet |
Manhattan | Commercial / Residential | Mixed-Use |
Bronx | Residential | 168 Units |
New Rochelle | Residential | 133 units |
New Rochelle | Residential Lofts (Converted Office) | 98 units |
New Rochelle | Residential | 86 units |
Pelham | Residential | 78 units |
Bronx | Residential | 74 Units |
Pelham | Residential | 72 units |
New Rochelle | Residential | 66 units |
Yonkers | Residential | 65 units |
Bronx | Residential | 60 units |
Yonkers | Residential | 56 units |
New Rochelle | Residential | 40 units |
Mamaroneck | Residential | 37 units |
White Plains | Residential | 35 units |
Bronxville | Residential | 35 units |
Pelham | Residential | 30 units |
Rye | Residential | 30 units |
Bronxvile | Residential | 25 units |
Pelham | Residential | 25 units |
New Rochelle | Residential / Creative Lofts | 25 units |
Bronxville | Residential | 17 units |
Rye | Residential | 15 units |
Property Listlibrettwpadmin2022-07-12T21:26:29-04:00